⚙
Tokenomics
$IF Tokenomics
Total Supply | 100% | 100000 | Vesting Schedule |
---|---|---|---|
Presale | 35% | 35000 | - |
Liquidity Pool | 25% | 25000 | - |
Ecosystem | 5% | 5000 | Locked 1 month, vesting in 2 year |
CEX Listing | 10% | 10000 | TGE 20%, vesting in 1 year |
Insurance | 20% | 20000 | Locked 1 month, vesting in 1 year |
Team | 5% | 5000 | Locked 6 months, vesting in 2 year |
*Note: At listing on PancakeSwap, buying and selling tax is 2%. 1 day before mainnet live, trading tax will be back 5% as above.
Last modified 6mo ago